Con*Stellation 1988 Information


Con*Stellation 1988
October 21-23, 1988
Huntsville Hilton
Huntsville, AL

Science Fiction Convention

Attendance Information

Con*Stellation 1988 Reports and Photos

  • No reports found.
Submit a link to a report

Previous/Future Events

DeepSouthCon 2022  —  October 21-23, 2022
Con*Stellation 2017  —  October 13-15, 2017
Con*Stellation 2016  —  October 14-16, 2016
Con*Stellation 2015  —  October 16-18, 2015
Con*Stellation 2013  —  October 11-13, 2013
Con*Stellation 2012  —  October 12-14, 2012
Con*Stellation 2011  —  September 16-18, 2011
Con*Stellation 2010  —  September 17-19, 2010
Con*Stellation 2009  —  September 16-18, 2009
Con*Stellation 2008  —  September 17-19, 2008
Con*Stellation 2007  —  October 12-14, 2007
Con*Stellation 2006  —  October 20-22, 2006
Con*Stellation 2005  —  October 7-9, 2005
Con*Stellation 2004  —  October 15-17, 2004
Con*Stellation 2003  —  October 10-12, 2003
Con*Stellation 2002  —  October 18-20, 2002
Con*Stellation 2001  —  October 19-21, 2001
Con*Stellation 2000  —  October 13-15, 2000
Con*Stellation 1999  —  October 29-31, 1999
Con*Stellation 1998  —  October 9-11, 1998
Con*Stellation 1997  —  October 17-19, 1997
Con*Stellation 1996  —  November 8-10, 1996
Con*Stellation 1995  —  November 3-5, 1995
Con*Stellation 1994  —  November 4-6, 1994
Con*Stellation 1993  —  November 12-14, 1993
Con*Stellation 1992  —  November 6-8, 1992
Con*Stellation 1991  —  November 8-10, 1991
Con*Stellation 1990  —  October 19-21, 1990
Con*Stellation 1989  —  October 13-15, 1989
Con*Stellation 1988  —  October 21-23, 1988
Con*Stellation 1987  —  October 9-11, 1987
Con*Stellation 1986  —  October 24-26, 1986
Con*Stellation 1985  —  October 11-13, 1985
Con*Stellation 1984  —  October 19-21, 1984
Con*Stellation 1983  —  December 10-11, 1983
Con*Stellation 1983  —  March 25-27, 1983
Con*Stellation 1982  —  July 16-19, 1982

Update Con*Stellation 1988 Information