Anime North 2007
May 25-27, 2007
Doubletree International Plaza Hotel, Toronto Congress Center, Renaissance Toronto Airport Hotel
Toronto, ON, Canada
Anime Convention
Overall Rating: 4.1 stars (based on less than ten member ratings)
Registration Information
Advance Rates
$40 CDN / $35 US through March 16, 2007
$50 CDN / $45 US through April 20, 2007
At-Door Rates
$50 CDN / $45 US: All 3 Days
$30 CDN / $25 US: Friday
$35 CDN / $30 US: Saturday
$30 CDN / $25 US: Sunday
$50 CDN / $45 US: All 3 Days
$30 CDN / $25 US: Friday
$35 CDN / $30 US: Saturday
$30 CDN / $25 US: Sunday
Anime North 2007 Guests
- Steve Bennett - Co-Founder - Studio Ironcat
- Johnny Yong Bosch - Actor
- Keith Burgess - Actor / Script Supervisor
- Svetlana Chmakova - Artist / Author
- Ben Dunn - Creator and Artist - Antarctic Press / Sentai Studios
- Peter Fernandez - Actor / Writer / Director
- Tiffany Grant - Actor / Writer
- Matt Greenfield - Writer / Producer / Director / Actor
- Donald Kinney - Doll Maker - Bishonen House
- Wendee Lee - Actor
- Les Major - Game Designer / Animator - Darkain Arts
- Sara E. Mayhew - Manga Artist
- Alex Milne - Penciler - IDW Publishing
- Nan Yan - Dance/Comedy Group
- Ryan North - Author - Dinosaur Comics
- Corinne Orr - Actor
- Derek Stephen Prince - Voice Actor
- Scott Ramsoomair - Web Comic Artist - VG Cats
- Michelle Ruff - Actor
- Patrick Seitz - Voice Actor
- Stephanie Sheh - Actor
- Spider's Kiss - Band
- Sonny Strait - Actor / Director / Illustrator
- Wire - Musicians
- ZZ - Band
Anime North 2007 Reports and Photos
Previous/Future Events
Anime North 2025 — May 23-25, 2025
Anime North 2024 — May 24-26, 2024
Anime North 2023 — May 26-28, 2023
Anime North 2022 — July 15-17, 2022
Anime North 2022 — May 27-29, 2022
Anime North 2021 — July 23-25, 2021
Anime North 2021 — May 28-30, 2021
Anime North 2020 — May 22-24, 2020
Anime North 2019 — May 24-26, 2019
Anime North 2018 — May 25-27, 2018
Anime North 2017 — May 26-28, 2017
Anime North 2016 — May 27-29, 2016
Anime North 2015 — May 22-24, 2015
Anime North 2014 — May 23-25, 2014
Anime North 2013 — May 24-26, 2013
Anime North 2012 — May 25-27, 2012
Anime North 2011 — May 27-29, 2011
Anime North 2010 — May 28-30, 2010
Anime North 2009 — May 22-24, 2009
Anime North 2008 — May 23-25, 2008
Anime North 2007 — May 25-27, 2007
Anime North 2006 — May 26-28, 2006
Anime North 2005 — May 27-29, 2005
JCCC/Anime North Halloween Dance 2004 — October 29, 2004
Anime North 2004 — May 21-23, 2004
Anime North 2003 — May 16-18, 2003
Anime North 2002 — May 24-26, 2002
Anime North 2001 — May 25-27, 2001
Anime North 2000 — June 16-18, 2000
Anime North 1999 — June 18-20, 1999
Anime North 1998 — August 22-23, 1998
Anime North 1997 — August 9, 1997
Anime North 2024 — May 24-26, 2024
Anime North 2023 — May 26-28, 2023
Anime North 2022 — July 15-17, 2022
Anime North 2018 — May 25-27, 2018
Anime North 2017 — May 26-28, 2017
Anime North 2016 — May 27-29, 2016
Anime North 2015 — May 22-24, 2015
Anime North 2014 — May 23-25, 2014
Anime North 2013 — May 24-26, 2013
Anime North 2012 — May 25-27, 2012
Anime North 2011 — May 27-29, 2011
Anime North 2010 — May 28-30, 2010
Anime North 2009 — May 22-24, 2009
Anime North 2008 — May 23-25, 2008
Anime North 2007 — May 25-27, 2007
Anime North 2006 — May 26-28, 2006
Anime North 2005 — May 27-29, 2005
JCCC/Anime North Halloween Dance 2004 — October 29, 2004
Anime North 2004 — May 21-23, 2004
Anime North 2003 — May 16-18, 2003
Anime North 2002 — May 24-26, 2002
Anime North 2001 — May 25-27, 2001
Anime North 2000 — June 16-18, 2000
Anime North 1999 — June 18-20, 1999
Anime North 1998 — August 22-23, 1998
Anime North 1997 — August 9, 1997