E3 2016 Information


E3 2016

E3 2016
June 14-16, 2016
Los Angeles Convention Center
Los Angeles, CA

Video Gaming Convention

E3 is the world's premier trade show for computer, video and mobile games and related products. At E3, the video game industry's top talent pack the Los Angeles Convention Center, connecting tens of thousands of the best, brightest, and most innovative professionals in the interactive entertainment industry. For three exciting days, leading-edge companies, groundbreaking new technologies and never-before-seen products will be showcased. E3 connects you with both new and existing partners and provides unprecedented exposure to emerging markets. E3 is where new worlds of the interactive entertainment industry are inspired.

Attendance Information

Attendance:
50,300 total people (estimated)

E3 2016 Reports and Photos


Previous/Future Events

E3 2023  —  June 13-16, 2023
E3 2021  —  June 15-17, 2021
E3 2020  —  June 9-11, 2020
E3 2019  —  June 11-13, 2019
E3 2018  —  June 12-14, 2018
E3 2017  —  June 13-15, 2017
E3 2016  —  June 14-16, 2016
E3 2015  —  June 16-18, 2015
E3 2014  —  June 10-12, 2014
E3 2013  —  June 11-13, 2013
E3 2012  —  June 5-7, 2012
E3 2011  —  June 7-9, 2011
E3 2010  —  June 15-17, 2010
E3 2009  —  June 2-4, 2009
E3 Media & Business Summit 2008  —  July 15-17, 2008
E3 Media & Business Summit 2007  —  July 11-13, 2007
E3 2006  —  May 10-12, 2006
E3 2005  —  May 18-20, 2005
E3 2004  —  May 11-14, 2004
E3 2003  —  May 14-16, 2003
E3 2002  —  May 22-24, 2002
E3 2001  —  May 17-19, 2001
E3 2000  —  May 11-13, 2000
E3 1999  —  May 13-15, 1999
E3 1998  —  May 28-30, 1998
E3 1997  —  June 19-21, 1997
E3 1996  —  May 16-18, 1996
Electronic Entertainment Expo 1995  —  May 11-13, 1995

Update E3 2016 Information

Last updated: March 28, 2024