Members


Purity-san's Convention History

Personal Convention History is a feature of FanCons.com where people can keep track of conventions they have attended or plan to attend in the future. If you would like to log your conventions, you can register for an account (or login if you have one) and add your conventions today!

Convention Dates
Ushicon 2002 February 1-3, 2002
Ushicon 2003 January 31 - February 2, 2003
Ikkicon 2007 February 2-4, 2007
Realms Con 2007 August 24-26, 2007
Oni-Con 2007 October 19-21, 2007
San Japan 2007 November 10, 2007
New York Anime Festival 2007 December 7-9, 2007
Zenkaikon 2008 October 17-18, 2008
Oni-Con 2009 October 30 - November 1, 2009
Zenkaikon 2009 November 7-8, 2009
Ikkicon 2010 January 1-3, 2010
Chibi Ushicon 2010 January 29-31, 2010
San Japan 2010 July 9-11, 2010
Anime Overload 2010 August 6-8, 2010
AnimeFest 2010 September 3-6, 2010
Ushicon 2011 February 4-6, 2011
Mizuumi-Con 2011 March 26, 2011
San Japan 2011 August 5-7, 2011
AnimeFest 2011 September 2-5, 2011
Ikkicon 2012 December 30, 2011 - January 1, 2012
Mizuumi-Con 2012 March 31, 2012
A-Kon 2012 June 1-3, 2012
San Japan 2012 August 10-12, 2012
Brony Fan Fair 2012 September 8-9, 2012
Mizuumi-Con 2013 March 23, 2013
San Japan 2013 August 16-18, 2013
Brony Fan Fair 2013 September 13-15, 2013
Anime North Texas 2013 November 15-17, 2013
Ushicon 2014 February 7-9, 2014
San Japan 2014 July 18-20, 2014
Brony Fan Fair 2014 September 5-7, 2014
PAX South 2015 January 23-25, 2015
Ushicon 2015 February 6-8, 2015
San Japan 2015 July 31 - August 2, 2015
AnimeFest 2015 September 4-7, 2015
Mizuumi-Con 2016 April 2-3, 2016
AnimeFest 2016 August 12-15, 2016
San Japan 2016 September 2-4, 2016
Realms Con 2016 September 30 - October 2, 2016
Anime Matsuri 2017 April 7-9, 2017
Mini-Mini Con 2017 May 6, 2017
AnimeFest 2017 August 17-20, 2017
San Japan 2017 September 1-3, 2017
Anime Matsuri 2018 March 30 - April 1, 2018
San Japan 2018 August 31 - September 2, 2018

Would you like to view Purity-san's Achievement Pins?

Purity-san's Convention Stats